catting
- Percent Of Campaign Completed: 44%
- Play Time: 221.43
- Idle Time: 34.42
- Cheat Time: 0.00
- Time In Vehicles: 9.35
- Kills: 340
- Kills In Vehicles: 23
- Team Kills: 0
- HumanKills: 0
- CovenantKills: 147
- FloodKills: 193
- AnimalKills: 0
- Vehicles Destroyed: 11
- Vehicles Lost: 5
- Vehicles Destroyed While Driving: 7
- Destroyed Own Vehicles: 0
- Team Vehicles Destroyed: 0
- Deaths: 111
- Suicides: 5
- Rounds Won: 7
- Rounds Lost: 11
- Rounds w/Cheats: 2
- Rounds Played: 30
- Rounds Quit: 10
- Rounds Completed: 18
- Last Played: 9/10/2024 23:48:36
Level Data
LevelName | TimePlayed (Minutes) | TimeDriving (Minutes) | TimeCheating (Minutes) | Cheat Item | Special Tasks | Special Tasks2 | Special Tasks3 | Special Tasks4 | Special Tasks5 | Rounds Played | Rounds Completed | Level Cheated | Completed Objectives | Rounds Quit | Info Collected | Rounds Won | Rounds Lost | Deaths | Kills | Suicides | Team Kills | Vehicles Destroyed | Kills In Vehicles | Vehicle Kills In Vehicle | Vehicles Lost | Killed Own Vehicles | Team Vehicle Kills | DistanceTravled (Miles) | ShortestPlay (Minutes) | Kills In Shortest | Vehicles Destroyed Shortest | Deaths In Shortest (Team) | Shortest Play Players | Kills (Single Round) | Vehicles Destroyed (SingleRound) | Deaths(Team) SingleRound | DistanceTraveled (Miles - Single Round) |
---|
1 SlvrSo | 63.98 | 0.15 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 14 | 30 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14.79 | 21.47 | 17 | 1 | 14 | 2 | 17 | 1 | 7 | 5.58 |
2 SlvrSo | 31.42 | 2.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | 26 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 7.38 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.00 |
3a SlvrSo | 4.57 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.21 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.00 |
3b SlvrSo | 21.40 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.99 | 12.42 | 19 | 0 | 8 | 2 | 19 | 0 | 8 | 1.90 |
3c SlvrSo | 5.00 | 0.00 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.23 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.00 |
3d SlvrSo | 17.40 | 6.07 | 0.00 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 23 | 0 | 0 | 6 | 16 | 6 | 3 | 0 | 0 | 3.69 | 2.68 | 6 | 1 | 0 | 2 | 6 | 1 | 0 | 0.48 |
4 SlvrSo | 32.83 | 0.00 | 0.00 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 32 | 33 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.79 | 10.67 | 15 | 2 | 17 | 2 | 15 | 2 | 17 | 4.49 |
5a SlvrSo | 18.95 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 15 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.55 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.00 |
5b SlvrSo | 10.72 | 0.00 | 12.40 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.38 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.00 |
5.5 SlvrSo | 15.17 | 0.83 | 0.00 | 0 | 1 | 0 | 0 | 0 | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 17 | 137 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 278.45 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.00 |
6a BlkSo | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.00 |
6b BlkSo | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.00 |
6c BlkSo | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.00 |
6d BlkSo | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.00 |
7 BlkSo | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.00 |
8a BlkSo | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.00 |
8b BlkSo | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.00 |
9a BlkG | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.00 |
9b BlkG | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.00 |
9c BlkG | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.00 |
10 Jakl | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.00 |
11a MstrCf | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.00 |
11b Elite | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.00 |
11c MstrCf | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.00 |
12a MstrCf | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.00 |
12b MstrCf | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.00 |
Unit Kills
LevelName | Human | Human Female | Grunt Orange | Grunt Red | Grunt Black | Jackal | Jackal Silver | Elite Blue | Elite Red | Elite Gold | Elite Black | Elite Stealth | Hunter1 | Hunter2 | Hunter Flood | Carrier | Combat | Infection | Bullfrog | Proto Type Ghost | Banshee | Defender | Scorpion | Aa Devistator | Beacon Truck | Plasma Truck | Pelican | Shade Turret | Dreadnaught | Boss Mech | Boss Mech Legs | Boss Mech Arm | Boss Mech Missile Pod | Flood Pelican | Rail Gun Turret | Mk V Defender Turret | Mk X Defender Turret | Ring Deer |
---|
1 SlvrSo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 SlvrSo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3a SlvrSo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3b SlvrSo | 0 | 0 | 19 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3c SlvrSo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3d SlvrSo | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 SlvrSo | 0 | 0 | 9 | 9 | 0 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5a SlvrSo | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5b SlvrSo | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5.5 SlvrSo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6a BlkSo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6b BlkSo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6c BlkSo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6d BlkSo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 BlkSo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8a BlkSo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8b BlkSo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9a BlkG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9b BlkG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9c BlkG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Jakl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11a MstrCf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11b Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11c MstrCf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12a MstrCf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12b MstrCf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |